Bảng xếp hạng Ngoại hạng Anh (Premier League)

# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Manchester City 6 6 0 0 16 3 13 18
2 Tottenham Hotspur 5 4 1 0 13 5 8 13
3 Liverpool 5 4 1 0 12 4 8 13
4 Arsenal 5 4 1 0 9 4 5 13
5 Brighton Hove Albion 5 4 0 1 15 7 8 12
6 West Ham United 5 3 1 1 10 7 3 10
7 Aston Villa 5 3 0 2 11 10 1 9
8 Crystal Palace 6 2 2 2 6 7 -1 8
9 Fulham 6 2 2 2 5 10 -5 8
10 Nottingham Forest 6 2 1 3 7 9 -2 7
11 Newcastle United 5 2 0 3 8 7 1 6
12 Brentford 6 1 3 2 9 9 0 6
13 Manchester United 5 2 0 3 6 10 -4 6
14 Chelsea 5 1 2 2 5 5 0 5
15 Everton 6 1 1 4 5 10 -5 4
16 Wolves 6 1 1 4 6 12 -6 4
17 AFC Bournemouth 5 0 3 2 4 8 -4 3
18 Sheffield United 5 0 1 4 5 9 -4 1
19 Burnley 4 0 1 3 4 12 -8 1
20 Luton Town 5 0 1 4 3 11 -8 1
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation Team
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Girona 6 5 1 0 16 7 9 16
2 Real Madrid 5 5 0 0 10 3 7 15
3 FC Barcelona 5 4 1 0 13 4 9 13
4 Athletic Bilbao 6 4 1 1 11 4 7 13
5 Valencia 5 3 0 2 7 4 3 9
6 Rayo Vallecano 5 3 0 2 6 8 -2 9
7 Atletico Madrid 4 2 1 1 10 4 6 7
8 Osasuna 6 2 1 3 7 8 -1 7
9 Getafe 5 2 1 2 5 7 -2 7
10 Cadiz 5 2 1 2 5 7 -2 7
11 Real Betis 5 2 1 2 5 10 -5 7
12 Real Sociedad 5 1 3 1 8 7 1 6
13 Villarreal 5 2 0 3 8 10 -2 6
14 Alaves 6 2 0 4 5 9 -4 6
15 Mallorca 6 1 2 3 7 10 -3 5
16 Sevilla 5 1 1 3 6 8 -2 4
17 Celta Vigo 5 1 1 3 4 7 -3 4
18 Granada CF 5 1 0 4 9 16 -7 3
19 Las Palmas 5 0 2 3 1 4 -3 2
20 Almeria 5 0 1 4 5 11 -6 1
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation Team
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Inter Milan 4 4 0 0 13 1 12 12
2 AC Milan 5 4 0 1 10 7 3 12
3 Lecce 5 3 2 0 8 4 4 11
4 Juventus 5 3 1 1 11 6 5 10
5 Frosinone 5 2 2 1 8 7 1 8
6 Napoli 4 2 1 1 8 5 3 7
7 Torino 4 2 1 1 5 4 1 7
8 Fiorentina 4 2 1 1 9 9 0 7
9 Verona 5 2 1 2 4 5 -1 7
10 Atalanta 4 2 0 2 8 5 3 6
11 Sassuolo 5 2 0 3 9 11 -2 6
12 Bologna 4 1 2 1 3 4 -1 5
13 Monza 5 1 2 2 4 7 -3 5
14 Genoa 5 1 1 3 4 8 -4 4
15 AS Roma 4 1 1 2 11 6 5 4
16 Lazio 5 1 1 3 5 8 -3 4
17 Udinese 4 0 3 1 1 4 -3 3
18 Salernitana 5 0 3 2 4 9 -5 3
19 Cagliari 4 0 2 2 1 4 -3 2
20 Empoli 4 0 0 4 0 12 -12 0
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Relegation Team
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Bayern Munchen 5 4 1 0 18 4 14 13
2 VfB Stuttgart 5 4 0 1 17 7 10 12
3 RB Leipzig 5 4 0 1 14 4 10 12
4 TSG Hoffenheim 5 4 0 1 12 6 6 12
5 Borussia Dortmund 5 3 2 0 9 5 4 11
6 Bayer Leverkusen 4 3 1 0 13 5 8 10
7 VfL Wolfsburg 5 3 0 2 7 6 1 9
8 Eintracht Frankfurt 4 1 3 0 4 3 1 6
9 Union Berlin 5 2 0 3 9 9 0 6
10 SC Freiburg 4 2 0 2 5 10 -5 6
11 Augsburg 5 1 2 2 9 13 -4 5
12 Heidenheimer 4 1 1 2 8 9 -1 4
13 Werder Bremen 4 1 0 3 6 9 -3 3
14 VfL Bochum 5 0 3 2 4 16 -12 3
15 Borussia Monchengladbach 5 0 2 3 8 13 -5 2
16 FC Koln 4 0 1 3 3 7 -4 1
17 Darmstadt 5 0 1 4 6 16 -10 1
18 FSV Mainz 05 5 0 1 4 4 14 -10 1
UEFA CL qualifying
UEFA EL qualifying
UEFA ECL qualifying
Promotion Play-Offs
Relegation Team
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Nice 6 3 3 0 8 4 4 12
2 Monaco 6 3 2 1 15 8 7 11
3 Stade Brestois 5 3 1 1 7 6 1 10
4 Marseille 5 2 3 0 7 4 3 9
5 Paris Saint Germain (PSG) 5 2 2 1 10 6 4 8
6 Nantes 6 2 2 2 11 11 0 8
7 Lille 5 2 2 1 7 7 0 8
8 Metz 5 2 2 1 7 9 -2 8
9 Rennes 5 1 4 0 10 6 4 7
10 Reims 5 2 1 2 9 7 2 7
11 Strasbourg 5 2 1 2 6 8 -2 7
12 Le Havre 5 1 3 1 8 6 2 6
13 Toulouse 5 1 3 1 5 6 -1 6
14 Lorient 6 1 3 2 10 12 -2 6
15 Montpellier 5 1 2 2 9 9 0 5
16 Lyon 5 0 2 3 3 10 -7 2
17 Clermont 5 0 1 4 4 10 -6 1
18 Lens 5 0 1 4 4 11 -7 1
UEFA CL qualifying
UEFA CL play-offs
UEFA EL qualifying
UEFA ECL qualifying
Championship Playoff
Relegation Team
# Câu lạc bộ Trận T H B BT BB HS Điểm
1 Bangkok United FC 4 3 1 0 9 1 8 10
2 Buriram United 4 3 1 0 8 0 8 10
3 Port FC 5 3 1 1 12 7 5 10
4 Chiangrai United 5 3 1 1 7 2 5 10
5 BG Pathum United 4 2 2 0 9 4 5 8
6 Nakhon Pathom FC 5 2 2 1 8 8 0 8
7 Trat FC 5 1 3 1 4 7 -3 6
8 Chonburi Shark FC 4 1 2 1 5 5 0 5
9 Prachuap Khiri Khan 4 1 2 1 4 5 -1 5
10 Ratchaburi FC 4 1 1 2 8 5 3 4
11 Sukhothai 4 1 1 2 2 5 -3 4
12 Muang Thong United 5 1 1 3 6 10 -4 4
13 BEC Tero Sasana 4 1 1 2 7 13 -6 4
14 Khonkaen United 4 0 3 1 2 4 -2 3
15 Lamphun Warrior 5 1 0 4 3 9 -6 3
16 Uthai Thani Forest 4 0 0 4 2 11 -9 0
AFC CL
AFC CL qualifying
Relegation Team